|
|
dsl+ 1100 LAN      
| Application examples |
|
Version |
Date |
Contents/Info |
Size | |
| Application example |  | on approval | 01/20/2006 | Using the ADSL connection on one computer | 37.7 KB |  |
| Application example |  | for printing | 01/20/2006 | Using the ADSL connection on one computer | 151.85 KB |  |
| Application example |  | on approval | 02/20/2006 | Sharing the ADSL connection between two computers | 52.76 KB |  |
| Application example |  | for printing | 02/20/2006 | Sharing the ADSL connection between two computers | 214.93 KB |  |
| Application example |  | on approval | 02/20/2006 | Making Internet connection via the household power supply system | 42.34 KB |  |
| Application example |  | for printing | 02/20/2006 | Making Internet connection via the household power supply system | 170.33 KB |  |
| Application example |  | on approval | 01/17/2006 | Demanding Internet uses such as surfing, exchanging data, making phone calls and watching television over an ADSL connection | 359.49 KB |  |
|
27.06.2007devolo HomePlug AV devices now TR 069 compatibleTR 069 is a technical standard which allows remote configuration and diagnosis of all devices in a network >> more
24.05.2007devolo combines Powerline and WLANNew dLAN Wireless extender available now >> more
17.04.2007Sonaecom choose devolo in-house powerline adapterPortuguese IPTV provider has decided on devolo dLAN Highspeed Adapter >> more
09.03.2007devolo AG on the ball: All dLAN products support the new operating system Windows Vistadevolo offers now full support for the new Microsoft operating system Windows Vista for their complete range of dLAN products >> more
06.03.2007devolo innovations at CeBIT 2007: Network hard disk with integrated HomePlug technology and TV transmission via powerlineThe new products offer a glimpse of the future in home networking >> more
|